Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : 1*8 cassette PLC Splitter
Place of Origin : China
Brand Name : ODM/OEM
Packaging Details : Carton Box
Supply Ability : 100000 Piece/Pieces per Week
MOQ : 2000 pieces
Price : $5.20 - $5.50/pieces
Certification : RoHS, CE
Payment Terms : T/T, Western Union
Type : PLC Splitter
Use : FTTH
Warranty Time : 1 year
Product name : Cassette type PLC splitter
Size : 100x25x130mm(WxHxL)
Insertion Loss : 10.8dB
Loss Uniformity : 0.8dB
Connector : SC UPC
Return Loss : UPC ≥50;APC≥55
Operating Wavelength (nm) : 1260~1650
Fiber Type : G657A1 or customer specified
Operating Temperature : -40~+85
Certificate : ISO9001
Cassette type fiber optic plc splitter 1x8 with SC/UPC connector
Specifications | | | | | | | | | | |||||||||
Port Configuration | 1x2 | 1x3 | 1x4 | 1X6 | 1x8 | 1X12 | 1x16 | 1x32 | 1x64 | |||||||||
Insertion Loss (dB) | 4.1 | 6.5 | 7.5 | 10.0 | 10.8 | 12.9 | 13.8 | 17.0 | 21.4 | |||||||||
Loss Uniformity (dB) | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | |||||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 | |||||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |||||||||
Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |||||||||
Return Loss (dB) | UPC ≥50;APC≥55 | | | | | | | | | |||||||||
Directivity (dB) | ≥ 55 | | | | | | | | | |||||||||
Operating Wavelength (nm) | 1260~1650 | | | | | | | | | |||||||||
Fiber Type | G657A1 or customer specified | | | | | | | | | |||||||||
Operating Temperature | -40~+85 | | | | | | | | | |||||||||
Storage Temperature | -40~+85 | | | | | | | | |
![]() |
Cassette Type PLC Fiber Optic Splitter 1x8 With SC UPC Connector Images |