Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : SC APC plc splitter
Place of Origin : China
Brand Name : ODM/OEM
Certification : CE RoHS ISO9001
Packaging Details : CARTON BOX
MOQ : 100 pieces
Price : $3.30/pieces 100-499 pieces
Payment Terms : T/T, Western Union
Type : FTTx Solutions, micro steel tube type
Fiber : G657A1
Fiber count : 4 Cores
Connector Type : SC APC
Length : 0.5m/1m/2m/5m/customized
Application : FTTH FTTB FTTX Network
Operating Wavelength : 1260~1650(nm)
Return Loss (dB) : 55/50
Warranty : 1 Year
1xN PLC Splitter Specification | | | | | | | | |||||||
Operating Wavelength | 1260~1650(nm) | | | | | | | |||||||
Fiber Type | G657A1 or as customers' order | | | | | | | |||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | |||||||
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 | |||||||
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 | |||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Return Loss (dB) | 55/50 | | | | | | | |||||||
Operating Temperature | -40~+85 | | | | | | | |||||||
Directivity (dB) | ≥ 55 | | | | | | | |||||||
Storage Temperature | -40~+85 | | | | | | |
2xN PLC Splitter Specification | | | | | | | | |||||||
Operating Wavelength | 1260~1650(nm) | | | | | | | |||||||
Fiber Type | G657A1 or as customers' order | | | | | | | |||||||
Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | |||||||
Insertion Loss (dB) | 4 | 7.6 | 11 | 14.4 | 17.5 | 21 | 24.5 | |||||||
Loss Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 | |||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 | |||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Return Loss (dB) | 55/50 | | | | | | | |||||||
Operating Temperature | -40~+85 | | | | | | | |||||||
Directivity (dB) | ≥ 55 | | | | | | | |||||||
Storage Temperature | -40~+85 | | | | | | |
![]() |
Steel Tube Type 4 Way Fiber Splitter , SC APC PLC Splitter 1x4 Images |